DTI-244 Incline Drying Conveyor Oven

SPECIFICATIONS
Chamber External Dimensions | 23′-11″ L x 9′-8″ W x 4′-10″ H (7290mm x 2946mm x 1473mm) |
Conveyor Usable Size | 22′-11″ L x 4′-0″ W x 0′-8″ H (6985mm x 1219mm x 203mm) |
Insulation Thickness | 6″ (152mm) |
Conveyor Extensions | 8′-0″ (2438mm) Entrance End, 3′-0″ (914mm) Exit End |
Conveyor Type | Wire Mesh Belt |
Conveyor Control | Fixed |
Heat Source | Two SCR Controlled Electric Heaters |
Design Operating Temperature | 200°F – 600°F (93°C – 316°C) |
Maximum Operating Temperature | 600°F (316°C) |
Operating Voltage | 480-volt / 3-phase / 60-hertz |
Control | Closed Loop Temperature Controllers for each zone |
DESCRIPTION
The DTI-244 conveyor oven dries scrap magnesium prior to introduction into a melting furnace. An exhaust system removes and replaces moisture laden air during the process. The system conveys shredded pieces up the heated incline conveyor. The drying oven’s heated chamber is divided into two independent zones of temperature control. Airflow within the drying oven is vertical down to the product on the conveyor.

Davron exists to be the industry leader in non-standard products engineered to meet the customer's need and unique process.
Address
4563 Pinnacle Lane
Chattanooga, TN 37415
Phone
423-870-1888
info@davrontech.com
Fax
423-870-3355




